|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Screen Size: | ≥28" |
| Application: | Computer, Advertising, Outdoor, Surveillance |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Model | Outdoor Freestanding Advertising Kiosks | ||||||
| Panel | Display Size(inch) | 43'' | 49'' | 55'' | 65'' | 75'' | 86'' |
| Resolution | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
| Active Display Area(mm) | 941.2 x529.4 | 1073.5 x 603.0 | 1209.6x680.4 | 1428.5 x803.5 | 1650.3x928.3 | 1938.2 x 1098.3 | |
| Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | |
| Brightness(cd/m2) | 2000nit | 3000nit | 3000nit | 3000nit | 3000nit | 3000nit | |
| Contrast Ratio(Typ.) | 1000:1 | 1000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | |
| Viewing Angle(H/V) | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | |
| Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
| Response Time(G-to-G) | 6ms | 6ms | 6ms | 6ms | 6ms | 6ms | |
| Operation Hour | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | |
| Sound | Loud Speaker | 5W,8Q (2 sets) | 5W,8Q (2 sets) | 5W,8Q (2 sets) | 5W,8Q (2 sets) | 5W,8Q (2 sets) | 5W,8Q (2 sets) |
| Power | Type | Internal | Internal | Internal | Internal | Internal | Internal |
| Power Supply | AC 100-240 V~(+/-10 %),50/60 Hz | ||||||
| OS |
Android
Media
Player |
Processor | RK3288,Quad core |
| RAM | 2G | ||
| Flash | Built-in FLASH memory 8G | ||
| USB | USB2.0 HOST(X2) | ||
| LAN | 10M/100M Ethernet(Network version screen only) | ||
| External memory | Optional (up to 32G SD card) | ||
| Multimedia | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),lmage(JPG,GIF,BMP,PNG) | ||
| Media Resolution | 3840*2160 | ||
| Wi-Fi | 802.11b/g/n Ethernet(Network version screen only) | ||
| Operating System | Android 7.1 |